Application Tag Manifest
Application Category​
Application category is used to cluster multiple apps together into meaningful groups, such as when summarizing battery, network, or disk usage. You should only define this value when they fit well into one of the available categories.
These are the currently available app categories:
Category (for AndroidManifest.xml ) | Constant | API Level | Description |
---|---|---|---|
- | CATEGORY_UNDEFINED (-1) | 26 | Value when category is undefined. |
game | CATEGORY_GAME (0) | 26 | Apps which are primarily games. |
audio | CATEGORY_AUDIO (1) | 26 | Apps which primarily work with audio or music, such as music players. |
video | CATEGORY_VIDEO (2) | 26 | Apps which primarily work with video or movies, such as streaming video apps. |
image | CATEGORY_IMAGE (3) | 26 | Apps which primarily work with images or photos, such as camera or gallery apps. |
social | CATEGORY_SOCIAL (4) | 26 | Apps which are primarily social apps, such as messaging, communication, email, or social network apps. |
news | CATEGORY_NEWS (5) | 26 | Apps which are primarily news apps, such as newspapers, magazines, or sports apps. |
maps | CATEGORY_MAPS (6) | 26 | Apps which are primarily maps apps, such as navigation apps. |
productivity | CATEGORY_PRODUCTIVITY (7) | 26 | Apps which are primarily productivity apps, such as cloud storage or workplace apps. |
accessibility | CATEGORY_ACCESSIBILITY (8) | 31 | Apps which are primarily accessibility apps, such as screen-readers. |
We can set our application's category in AndroidManifest.xml
file with appCategory
attribute:
<?xml version="1.0" encoding="utf-8"?>
<manifest xmlns:android="http://schemas.android.com/apk/res/android"
xmlns:tools="http://schemas.android.com/tools">
<application
android:appCategory="accessibility">
</application>
</manifest>
You can programmatically retrieve this value by using ApplicationInfo
class.